Get in Touch with SINOFUDE Company
Technical Specifications
| Published specification | CLM150 | CLM300 |
|---|---|---|
| Nominal output | 150 kg/h | 300 kg/h |
| Moulds per stroke | 20 | 40 |
| Footprint (L × W) | 15 × 1.6 m | 15 × 3 m |
| Footprint area | 24 m² | 45 m² |
| Installed power | 150 kW | 300 kW |
| Operators | 4 | 4 |
| Depositing tolerance | ±0.1 g | ±0.1 g |
Installed power is connected load, not measured energy consumption. Published footprint does not include the buyer-defined maintenance aisle, service clearance, conditioning room or packaging area.




