Get in Touch with SINOFUDE Company
Capacity-to-Model Shortlist
Use target accepted output to find the smallest published SINOFUDE capacity band worth qualifying. The result is a starting point for recipe and line-scope review.
Engineering shortlist
Enter a target and select the required line scope.
| Published model | Published nominal capacity | Qualification note |
|---|---|---|
| CBZ50A | 50 kg/h | Separate configuration; 5–12 mm and 30 nozzles are published on the reviewed page. |
| CBZ50 | 20–50 kg/h | Do not merge with CBZ50A during comparison. |
| CBZ100 | 50–100 kg/h | Confirm recipe, diameter and accepted-quality basis. |
| CBZ200 | 200–300 kg/h | Confirm line scope and downstream rates. |
| CBZ500 | 400–500 kg/h | Confirm packaging and preservation bottlenecks. |
Published nominal rows are not a guarantee of saleable, packaged or pasteurized output. Final selection requires a common recipe, diameter, test duration and reject criteria.
Request a Capacity & Configuration Review



