Get in Touch with SINOFUDE Company
Connected Load Planner
Enter the output you need and the planner returns the SINOFUDE models that cover it, with the connected load published for each one on electric and on steam heating. Use it to size the electrical service before you ask for a quotation, because on a popping boba line the electrical supply is often the constraint that decides which capacity tier a site can host.
Every capacity and power figure below is transcribed from SINOFUDE’s published model pages. The only calculation this tool performs is division: published connected load divided by the top of the published capacity range. That ratio is a planning figure for sizing a supply, not a measured energy consumption. It assumes peak demand and peak output happen together, and it excludes duty cycle, start-up load, idle load and heating time. The electric and steam columns do not share a declared system boundary, so the steam figures are confirmed at quotation rather than compared directly against the electric ones.
Size a popping boba or konjac line by connected load
Published figures used by this planner
| Model | Published capacity | Bead diameter | Electric | Steam |
|---|---|---|---|---|
| CBZ20 | 20 kg/h | not published | not published | not published |
| CBZ50 | 50 kg/h | not published | not published | not published |
| CBZ50D | 80-100 kg/h | not published | not published | not published |
| CBZ50A | 50 kg/h | 5-12 mm | 61 kW | 30 kW |
| CBZ50S | 50-100 kg/h | 3-12 mm | 64 kW | 33 kW |
| CBZ100 | 100 kg/h | 8-12 mm | 60 kW | 35 kW |
| CBZ100S | 100 kg/h | 3-12 mm | 60 kW | 35 kW |
| CBZ200 | 200 kg/h | 8-12 mm | 75 kW | 40 kW |
| CBZ200S | 200 kg/h | 3-12 mm | 75 kW | 40 kW |
| CBZ500 | up to 500-600 kg/h | 5-12 mm | 138 kW | 28 kW |
| CBZ500S | 1,000-1,200 kg/h | 3-12 mm | 141 kW | 31 kW |
| CJQ200 | 150-200 kg/h | customised 5-15 mm or larger | 5.5 kW | not published |
| CJQ400 | 300-400 kg/h | customised 5-15 mm or larger | 7 kW | not published |
| CJQ800 | 600-800 kg/h | customised 5-15 mm or larger | 8.5 kW | not published |
| CBZ1200 | 900-1200 kg/h | customised 5-15 mm or larger | 10 kW | not published |
The konjac series publishes a much smaller connected load against comparable output. That is a scope signal rather than an efficiency claim: a forming unit and a complete cooking, curing, washing and filling line are not the same set of machines, and the planner says so rather than presenting konjac production as ten times cheaper to run.




